We all know the world’s two largest countries, right? China and India. But which is third largest? The U.S.? Brazil? Do you know for sure? Check out the data below, estimated by the U.S. Census Bureau and presented on the CIA website. If you wonder where a particular country ranks, check it out here. Tomorrow I’ll give you a list of the world’s 20 smallest nations. The smallest of all has only an estimated 48 people. (Drop by sometime and count them yourself!)
20 largest countries
Rank | Country | Population |
---|---|---|
1 | China | 1,336,718,015 |
2 | India | 1,189,172,906 |
3 | United States | 313,232,044 |
4 | Indonesia | 245,613,043 |
5 | Brazil | 203,429,773 |
6 | Pakistan | 187,342,721 |
7 | Bangladesh | 158,570,535 |
8 | Nigeria | 155,215,573 |
9 | Russia | 138,739,892 |
10 | Japan | 126,475,664 |
11 | Mexico | 113,724,226 |
12 | Philippines | 101,833,938 |
13 | Ethiopia | 90,873,739 |
14 | Vietnam | 90,549,390 |
15 | Egypt | 82,079,636 |
16 | Germany | 81,471,834 |
17 | Turkey | 78,785,548 |
18 | Iran | 77,891,220 |
19 | Democratic Republic of the Congo | 71,712,868 |
20 | Thailand | 66,720,153 |
Asian total is stunning! Eurasian population astounding! China already received with open arms in even Siberia, with petroleum products sales in Yuan are strongly in place. Science and technology, education and engineering already passing American schools on the Eurasian continent, where birth control is practiced and still they are very prolific.